Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Zion School Rd N/A N/A N/A $1,750,000 Unknown 100 days
2988 Fairview Rd 3 2 1,872 $385,000 $205 82 days
137 Shawnee Ln 2 2 1,567 $325,000 $207 173 days
99 Wilt Rd 3 2 1,738 $322,700 $185 79 days
107 Shade Hollow Rd 3 2 1,520 $299,800 $197 192 days
2155 Jennings Rd 3 2 1,704 $234,000 $137 141 days
20 Railroad St 3 1 1,056 $180,000 $170 80 days
5 Acres Chestnut Ridge Rd N/A N/A N/A $80,000 Unknown 115 days
94 Walnut Rdg N/A N/A N/A $65,000 Unknown 152 days
20 Walnut Rdg N/A N/A N/A $60,000 Unknown 149 days
Average: 2.8 1.8 1,576 $370,150 $183 126 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163.12 Acres Bittinger Rd N/A N/A N/A $978,000 Unknown 30 days
1351 Miller Rd 3 2 1,200 $450,000 $375 22 days
283 Elk Ridge Ln 2 2 1,040 $425,000 $408 38 days
322 Hemlock Rd 3 3 1,856 $389,000 $209 44 days
115 Durst Ct 3 2 1,334 $274,999 $206 228 days
489 Root Beachy Rd 4 2 1,632 $249,000 $152 12 days
639 Hemlock Rd 3 2 1,432 $214,900 $150 110 days
210 Lakeview Dr 3 2 1,196 $134,900 $112 116 days
Amish Road N/A N/A N/A $129,900 Unknown 31 days
Lot 24 Moonlight N/A N/A N/A $19,900 Unknown 66 days
Average: 3.0 2.1 1,384 $326,559 $230 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Walnut Rdg 3 2 1,448 $599,900 $580,000 $400 65 days 7/8/26
137 Youngwood Ln 4 3 2,236 $495,000 $495,000 $221 7 days 9/28/26
15443 Bittinger Rd 3 4 3,393 $449,000 $420,000 $123 28 days 6/19/26
1341 Westview Xing 3 2 1,380 $389,900 $385,000 $278 383 days 8/31/26
18 Springs Rd 4 2 1,888 $400,000 $370,000 $195 22 days 7/23/26
39 S Old Shade Hollow Rd 3 3 2,800 $379,000 $365,000 $130 5 days 7/9/26
211 Rocky Mountain Dr 3 1 1,368 $340,000 $335,000 $244 16 days 7/31/26
1129 Hemlock Rd 3 2 1,638 $324,700 $300,000 $183 25 days 8/7/26
139 Lakeview Dr 3 2 1,620 $298,800 $298,800 $184 79 days 9/11/26
9556 New Germany Rd 2 3 1,616 $295,000 $295,000 $182 5 days 9/4/26
246 Old New Germany Rd 3 3 1,906 $325,000 $285,000 $149 10 days 7/31/26
10627 New Germany Rd 4 3 1,668 $275,000 $275,000 $164 2 days 8/31/26
82 Railroad St 4 2 1,696 $249,000 $255,000 $150 6 days 5/5/26
131 Zehner Rd 4 2 1,440 $250,000 $235,000 $163 9 days 10/16/26
151 Middle Ridge Dr N/A N/A N/A $230,000 $230,000 Unknown 1 day 6/16/26
230 Springhouse Way 2 2 912 $265,000 $225,000 $246 42 days 10/16/26
11582 National Pike 2 2 1,088 $195,000 $195,000 $179 90 days 7/30/26
24 Acres National Pike N/A N/A N/A $249,000 $167,500 Unknown 1044 days 7/9/26
4249 Chestnut Ridge Rd 3 2 1,448 $160,000 $160,000 $110 22 days 8/6/26
93 Meadow Lake Dr 2 2 1,008 $150,000 $157,000 $155 12 days 10/16/26
559 Guthrie Ln N/A N/A N/A $79,999 $72,000 Unknown 27 days 10/16/26
16306 Bittinger Rd N/A N/A N/A $50,000 $65,000 Unknown 110 days 9/11/26
Lots 55-57 Lots 55-57 Scenic Drive N/A N/A N/A $68,000 $61,500 Unknown 52 days 10/22/26
1290 Gaswell Rd 2 1 960 $90,000 $58,000 $60 61 days 7/21/26
128 Main St N/A 1 642 $79,000 $35,500 $55 83 days 8/17/26
Average: 3.0 2.2 1,607 $242,689 $227,885 $179 91 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

What is your Deep Creek home worth?

Start with an estimate. Refine it with local perspective.