Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Rock Lodge Rd 5 7 8,342 $4,950,000 $593 131 days
50 & 66 Ridge Run Rd 14 10 10,304 $3,498,000 $339 65 days
41 Big Dipper Ct 6 9 6,894 $2,999,000 $435 97 days
2747 Marsh Hill Rd 6 6 6,325 $2,699,000 $426 29 days
2250 Marsh Hill Rd 4 6 4,100 $2,649,000 $646 137 days
94 Grand Estates Dr 6 6 8,137 $2,250,000 $276 22 days
22181 Garrett Hwy Unit G 5 6 3,065 $2,100,000 $685 71 days
66 Ridge Run Rd 8 6 5,768 $1,899,000 $329 11 days
2119 Marsh Hill Rd 5 4 2,864 $1,850,000 $645 140 days
142 Ridge Run Rd 6 7 5,494 $1,849,995 $336 385 days
49 Greenstone Way 6 8 4,477 $1,799,900 $402 99 days
50 Ridge Run Rd 6 4 4,536 $1,599,000 $352 11 days
23250 Garrett Hwy N/A N/A N/A $1,499,000 Unknown 136 days
110 Wisp Adventure Rd 6 7 4,484 $1,479,900 $330 296 days
138 Ridge Run Rd 6 6 4,100 $1,449,000 $353 98 days
88 Wisp Adventure Rd 6 8 4,484 $1,399,900 $312 24 days
60 Joans Ln 3 4 4,144 $1,300,000 $313 47 days
119 Overlook Ter 4 4 3,416 $1,299,999 $380 141 days
985 N Camp Rd 5 6 3,179 $1,299,900 $408 83 days
Marsh Hill Rd N/A N/A N/A $1,299,000 Unknown 199 days
615 Sandy Shores Rd 5 6 3,696 $1,299,000 $351 264 days
1321 Wisp Mountain Rd 5 4 3,500 $1,289,000 $368 11 days
337 Fork Run Trl 7 7 3,952 $1,250,000 $316 69 days
3105 Shingle Camp Rd 4 3 2,480 $1,229,000 $495 30 days
6 Walton Way 4 4 2,886 $1,199,995 $415 109 days
Average: 4.3 3.9 2,963 $578,034 $329 170 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2614 Marsh Hill Rd 7 6 4,439 $1,499,900 $337 261 days
1529 Rock Lodge Rd 5 4 2,958 $1,450,000 $490 22 days
1083 N Camp Rd 5 5 3,360 $1,350,000 $401 10 days
454 Biltmore Ridge Trl 5 5 4,191 $1,199,000 $286 153 days
260 Biltmore Ridge Trl 5 4 3,304 $1,179,000 $356 115 days
211 Highwood Dr 4 2 N/A $969,000 Unknown 148 days
22 Taylor Ln 6 4 3,540 $849,000 $239 212 days
2250 Hoyes Run Rd 4 3 2,001 $794,500 $397 174 days
105 Mountain Overlook Ct 3 4 2,570 $684,000 $266 300 days
71 Nature Run 5 4 2,877 $659,900 $229 83 days
1 Hartwood Dr Unit 1 5 3 2,006 $639,000 $318 37 days
211 Cabin Lodge Rd 3 2 1,324 $550,000 $415 71 days
267 Cabin Lodge Rd 4 4 1,472 $525,000 $356 71 days
171 Cabin Lodge Rd 2 2 1,024 $500,000 $488 71 days
221 Cabin Lodge Rd 2 2 1,024 $500,000 $488 71 days
235 Cabin Lodge Rd 2 3 1,346 $500,000 $371 71 days
199 Cabin Lodge Rd 2 2 1,024 $485,000 $473 71 days
315 Cabin Lodge Rd 2 2 1,024 $485,000 $473 71 days
277 Cabin Lodge Rd 3 3 1,264 $485,000 $383 71 days
6 Bright Psge Ln Unit 1C 3 3 1,920 $439,900 $229 25 days
161 Cabin Lodge Rd 1 1 576 $350,000 $607 71 days
198 Pysell Rd 3 2 2,085 $344,000 $164 81 days
305 Cabin Lodge Rd 1 1 576 $325,000 $564 71 days
299 Cabin Lodge Rd 1 1 576 $325,000 $564 71 days
291 Cabin Lodge Rd 1 1 576 $325,000 $564 71 days
Average: 3.2 2.8 1,854 $587,645 $405 94 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
755 Rock Lodge Rd 3 4 2,206 $2,850,000 $2,500,000 $1,133 11 days 7/2/26
93 Fort Dr N/A N/A N/A $2,100,000 $1,800,000 Unknown 79 days 5/1/26
86 Shingle Camp Ter 4 4 2,328 $1,795,000 $1,700,000 $730 26 days 9/10/26
Gravelly Run Road N/A N/A N/A $1,499,900 $1,468,000 Unknown 1 day 6/22/26
152 Ridge Run Rd 6 6 4,044 $1,599,900 $1,425,000 $352 301 days 9/2/26
2340 Marsh Hill Rd 5 4 3,740 $1,399,900 $1,350,000 $360 48 days 5/15/26
165 Parkside North Ct 7 9 6,206 $1,389,000 $1,340,000 $215 89 days 5/27/26
1475 Marsh Hill Rd 3 3 1,856 $1,375,000 $1,325,000 $713 4 days 6/26/26
1106 Rock Lodge Rd 4 3 2,342 $1,250,000 $1,310,000 $559 4 days 10/5/26
Garrett Hwy N/A N/A N/A $1,300,000 $1,300,000 Unknown 1 day 7/1/26
246 Mountaintop Rd 5 4 4,682 $1,275,000 $1,230,000 $262 3 days 10/9/26
10 Walton Way Rd 4 4 2,950 $1,175,000 $1,175,000 $398 10 days 7/6/26
34 Shingle Camp Ter 3 1 1,568 $1,200,000 $1,130,000 $720 213 days 6/26/26
2153 Rock Lodge Rd 3 3 2,018 $1,250,000 $1,100,000 $545 6 days 8/28/26
250 Lake Pointe Dr 5 5 3,414 $1,200,000 $1,100,000 $322 49 days 10/9/26
78 Southridge Ter 4 5 3,456 $1,079,000 $1,055,000 $305 56 days 9/22/26
36 Irwin Way 6 7 3,384 $1,175,000 $1,000,000 $295 185 days 9/24/26
178 Fern Loop Dr 5 5 3,670 $1,029,900 $965,000 $262 36 days 8/28/26
92 Westward Way 5 4 2,725 $900,000 $890,000 $326 30 days 9/9/26
879 Fork Run Trl 5 5 3,472 $910,000 $875,000 $252 69 days 9/11/26
75 Fern Loop Dr 3 3 2,912 $884,900 $860,000 $295 50 days 8/5/26
99 Mountain Overlook Ct 5 6 3,213 $899,000 $858,000 $267 40 days 5/15/26
48 Stone Tavern Ln Unit 2 3 2 1,370 $875,000 $850,000 $620 288 days 8/21/26
94 Rocky Gap Trl 5 4 2,736 $849,000 $849,000 $310 115 days 10/15/26
94 Sandy View Ct 5 4 2,734 $835,000 $840,000 $307 149 days 10/23/26
Average: 3.4 3.1 2,187 $601,640 $570,437 $360 155 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

What is your Deep Creek home worth?

Start with an estimate. Refine it with local perspective.